<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hyperfocus Studio</title>
	<atom:link href="http://hyperfocusnyc.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperfocusnyc.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 06:39:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Twitter Tips and Strategies for Beginners by Jake Gomez</title>
		<link>http://hyperfocusnyc.com/blog/2009/11/18/twitter-tips-and-strategies-for-beginners/comment-page-1/#comment-22</link>
		<dc:creator>Jake Gomez</dc:creator>
		<pubDate>Sun, 21 Feb 2010 06:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfocusnyc.wordpress.com/?p=175#comment-22</guid>
		<description>i always update my Twitter and i love to                                    twitter my daily activities to my friends and loved ones. i also maintain a personal blog for entries which requires more detail.</description>
		<content:encoded><![CDATA[<p>i always update my Twitter and i love to                                    twitter my daily activities to my friends and loved ones. i also maintain a personal blog for entries which requires more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Tips and Strategies for Beginners by admin</title>
		<link>http://hyperfocusnyc.com/blog/2009/11/18/twitter-tips-and-strategies-for-beginners/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfocusnyc.wordpress.com/?p=175#comment-7</guid>
		<description>No problem!

To answer your questions: it is very useful if you are savvy when it comes to marketing, advertising, self-promotion and networking; and yes :) But more than just gaining new clients, I&#039;ve been able to form relationships with many potential future clients and also with colleagues I had not before met.</description>
		<content:encoded><![CDATA[<p>No problem!</p>
<p>To answer your questions: it is very useful if you are savvy when it comes to marketing, advertising, self-promotion and networking; and yes <img src='http://hyperfocusnyc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But more than just gaining new clients, I&#8217;ve been able to form relationships with many potential future clients and also with colleagues I had not before met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Tips and Strategies for Beginners by The Graphical Researcher</title>
		<link>http://hyperfocusnyc.com/blog/2009/11/18/twitter-tips-and-strategies-for-beginners/comment-page-1/#comment-6</link>
		<dc:creator>The Graphical Researcher</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfocusnyc.wordpress.com/?p=175#comment-6</guid>
		<description>No worries =D

Can I ask you something about Twitter please? I am very intrigued!
-How useful is it as a tool to promote yourself as a designer?
-Have you been able to gain clients this way?

Thank you for your time!

The Graphical Researcher</description>
		<content:encoded><![CDATA[<p>No worries =D</p>
<p>Can I ask you something about Twitter please? I am very intrigued!<br />
-How useful is it as a tool to promote yourself as a designer?<br />
-Have you been able to gain clients this way?</p>
<p>Thank you for your time!</p>
<p>The Graphical Researcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Tips and Strategies for Beginners by alyssayeager</title>
		<link>http://hyperfocusnyc.com/blog/2009/11/18/twitter-tips-and-strategies-for-beginners/comment-page-1/#comment-5</link>
		<dc:creator>alyssayeager</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfocusnyc.wordpress.com/?p=175#comment-5</guid>
		<description>Thanks for the lovely comment! And you should definitly join Twitter, you can make tons of connections through it :)</description>
		<content:encoded><![CDATA[<p>Thanks for the lovely comment! And you should definitly join Twitter, you can make tons of connections through it <img src='http://hyperfocusnyc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Tips and Strategies for Beginners by graphicalresearcher</title>
		<link>http://hyperfocusnyc.com/blog/2009/11/18/twitter-tips-and-strategies-for-beginners/comment-page-1/#comment-4</link>
		<dc:creator>graphicalresearcher</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://hyperfocusnyc.wordpress.com/?p=175#comment-4</guid>
		<description>Hi Alyssa/Hyperfocus Studio!

Was just passing by and this caught my attention.
I&#039;ve been thinking for ages whether to join Twitter or not, quite a few of my friends have and gave negative reviews but this article has nearly persuaded me to join!

All the best,

The Graphical Researcher =)</description>
		<content:encoded><![CDATA[<p>Hi Alyssa/Hyperfocus Studio!</p>
<p>Was just passing by and this caught my attention.<br />
I&#8217;ve been thinking for ages whether to join Twitter or not, quite a few of my friends have and gave negative reviews but this article has nearly persuaded me to join!</p>
<p>All the best,</p>
<p>The Graphical Researcher =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

